fbpx

Grandeur Peak Loop Challenge (includes hat)

See Grandeur Loop Challenge page for course details including where to start and stop your fitness app.

Classification: Epic Series Points

All Registrants receive a Grandeur Challenge Hat

Steps to Register 

  1. Sign this online Waiver/Release 
  2. Create an Account if you haven’t already (see upper right corner)
  3. Click Register!
  4. Complete the Course anytime by June 30th and submit your results/activity link via this website. Make sure to label your fitness activity “WasatchEpic.com Grandeur Peak Loop Challenge”
  5. Results/Rankings are instantaneous! and can be viewed on the Leader Board at the bottom of this page.
  6. Get a chance at winning some Sweet Give-Aways by posting a selfie of yourself at the top of Grandeur Peak and tag @wasatchepicseries on instagram or facebook.

Your results/activity link must be viewable by the public, show a map of your entire course and show the total duration it took you to complete the course including time stopped/resting on course.

Prize Money: prize money is distributed only if the registration list reaches 50+ people. A check will be written within the week of the close of the challenge . If at the close of this challenge there are 49 or fewer registrants no prize money will be distributed. Gift Cards instead of cash for prize money qualifiers under the age of 18.

0-49 participants = no payout

50+ participants

Overall Men 1st place = $100, 2nd place = $75, 3rd place= $50

Overall Womens 1st place = $100, 2nd place = $75, 3rd place= $50

Note: Hats will be able to be picked up at a store locally (to be determined) 2 weeks after the challenge ends. Because the hat has the custom  logo, we want to make sure we place an order for the right amount of hats.

 

06/02/2020

06/30/2020

Premium

$30.00

Registration Closed

Leaders Board

Individual Standing

Filter By Gender:

Filter By Category:

Place First Name Last Name Sex Category Time Mileage Elevation Gain Team Strava/Garmin Link
2 Cody Griffiths Male 30-34 05:00:57 12 3980 - View Link
4 Kristyn Mittelstaedt Female 40-44 04:44:22 10.13 2927 - View Link
7 Brennan Crellin Male 30-34 01:55:29 9.99 3327 - View Link
8 Karen Bakken Female 30-34 03:17:58 9.88 3356 View Link
9 Laura Wheatley Female 35-39 03:39:54 10.24 3373 View Link
10 Kristen Morse Female 25-29 02:10:15 9.88 3151 View Link
14 Caitlin Curry Female 25-29 02:26:33 10.56 3438 - View Link
15 Susie Rose Female 55-59 03:49:23 10.27 3369 - View Link
16 Garret Rose Male 55-59 03:49:23 10.27 3369 - View Link
18 Laura Cushman Female 9 and under 02:59:02 10.25 4843 - View Link
19 Ricky Edge Male 40-44 02:49:49 9.6 3615 - View Link
21 Todd Tanner Male 50-54 02:06:18 9.94 3366 - View Link
22 Taha Mahmood Male 55-59 02:03:00 10.15 4541 - View Link
23 Anatoliy Zharkikh Male 35-39 01:50:03 9.69 3375 - View Link
24 Spencer Riehl Male 25-29 03:27:27 9.95 3440 - View Link
25 Elizabeth Barbosa Female 30-34 03:26:25 10.31 4041 - View Link
26 Johnny Stoddard Male 30-34 02:43:08 10.19 3383 - View Link
27 Savannah Lavenstein Female 30-34 04:48:20 11.31 3453 - View Link
28 Scott Traver Male 30-34 02:08:03 10.0 3333 - View Link
30 BILL GLICK Male 50-54 03:19:56 10.57 3583 - View Link
31 Tara Jefferies Female 45-49 03:49:27 10.35 3916 - View Link
32 Elizabeth Nelson Female 45-49 03:49:06 10.53 3,415 - View Link
34 Frank Powers Male 40-44 02:37:47 10.13 3540 - View Link
35 Eddy Steele Male 40-44 03:47:05 10.32 3556 - View Link
37 Bryce Ross Male 35-39 03:13:08 9.98 3425 - View Link
38 Ryan Schramm Male 20-24 03:42:12 10.61 3,753 - View Link
39 Aaron Cobia Male 40-44 02:26:49 9.98 3278 - View Link
40 Jenelle Kremer Female 35-39 04:46:00 11.50 4226 - View Link
41 Robert Jones Male 35-39 03:49:54 10.48 3365 - View Link
43 Elke Bengtson Female 45-49 04:37:13 10.54 3750 - View Link
45 Blane Bossung Male 25-29 02:06:29 10.14 3425 - View Link
46 Laura Bacon Female 20-24 03:35:17 10.10 3416 - View Link
48 EDWARD CLARK Male 30-34 02:42:13 10.66 3666 - View Link
49 Rebecca Roper Female 40-44 09:07:30 9.62 3458 - View Link
50 amy Smith Female 35-39 09:09:51 9.62 3317 - View Link
53 Noah Brautigam Male 30-34 01:36:29 9.88 3337 - View Link
54 Brittany Dame Female 30-34 03:51:41 9.97 3365 - View Link
55 Scott Sweeney Male 35-39 03:32:14 6.11 3950 - View Link
56 Andy Hopkins Male 35-39 02:35:17 10.36 3529 - View Link
59 Andrea Birch Female 45-49 05:18:06 10.59 3466 - View Link
60 Erin Gillies Female 40-44 05:17:28 10.82 4069 - View Link
62 Brian Argyle Male 35-39 02:49:03 10.4 3827 - View Link

Team Standing

Place Team Time Mileage Elevation Gain
1 09:08:07 30 9880